Technical data | polystar® 350/5 DSM | polystar® 350/10 DSM | polystar® 350/5 DSM-TE | polystar® 350/10 DSM-TE | polystar® 350/5 DSM-H |
---|---|---|---|---|---|
throughput speed | 5 m/min | 10 m/min | 5 m/min | 10 m/min | 5 m/min |
passage height | 30 mm | 30 mm | 30 mm | 30 mm | 150 mm |
weld width | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
Weldable film thickness PE | 2 x 0.30 mm | 2 x 0.15 mm | 2 x 0.30 mm | 2 x 0.15 mm | 2 x 0.30 mm |
electricity consumption | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh |
Dimensions | 400 x 90 x 220 mm | 400 x 90 x 220 mm | 510 x 80 x 240 mm | 510 x 80 x 240 mm | 400 x 90 x 340 mm |
net weight | 6.5 kg | 6.5 kg | 7.0 kg | 7.0 kg | 11.0 kg |
power connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical changes reserved! |