Technical data | polystar® 401 HM/HM-U | polystar® 601 HM/HM-U | polystar® 801 HM | polystar® 1001 HM |
---|---|---|---|---|
Weld seam length, max. | 400 mm | 600 mm | 800 mm | 1000 mm |
weld width | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
heating band carrier opening | 15 mm | 15 mm | 15 mm | 15 mm |
power consumption | 3.0 A | 7.0 A | 6.0 A | 5.0 A |
electricity consumption | 0.8 kWh | 1.5 kWh | 1.3 kWh | 1.1 kWh |
Dimensions | ||||
Device | 570 x 455 x 155 mm | 1070 x 520 x 160 mm | ||
pallet truck | 710 x 580 x 1390 mm | 2730 x 835 x 1460 mm | ||
net weight | ||||
Device | 14.0 kg/19.0 kg | 22.0 kg/25.0 kg | 42.0 kg | 45.0 kg |
pallet truck | 44.0 kg | 44.0 kg | 100.0 kg | 100.0 kg |
power connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
All devices are supplied with a 3 m connection cable. Dimensions and weights are approximate. Technical changes reserved! |