Technical data | polystar® 401 M / 413 M | polystar® 601 M / 613 M | ||
---|---|---|---|---|
Weld seam length, max. | 400 mm | 600 mm | ||
weld width | 3.0 mm | 3.0 mm | ||
passage width | 330 mm | 525 mm | ||
heating band carrier opening | 15 mm | 15 mm | ||
power consumption | 5.7 A / 3.0 A | 6.5 A / 7.0 A | ||
electricity consumption | 1.3 kWh / 0.8 kWh | 1.5 kWh | ||
Dimensions | 565 x 305 x 155 mm | 765 x 305 x 155 mm | ||
net weight | 13.7 kg | 20.5 kg | ||
power connection | 230 V/50 Hz | 230 V/50 Hz | ||
All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical changes reserved! |