| Technical data | polystar® 418 M-RPA | polystar® 618 M-RPA | ||
|---|---|---|---|---|
| Maximum weld length. | 400 mm | 600 mm | ||
| weld width | 8.0 mm | 8.0 mm | ||
| Passage width | 330 mm | 525 mm | ||
| Heating tape carrier opening | 15 mm | 15 mm | ||
| power consumption | 4.5 A | 7.9 A | ||
| electricity consumption | 1.0 kWh | 1.8 kWh | ||
| Dimensions | 560 x 310 x 160 mm | 765 x 310 x 160 mm | ||
| Net weight | 22.0 kg | 24.9 kg | ||
| Network connection | 230 V/50 Hz | 230 V/50 Hz | ||
| All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical specifications subject to change without notice. |
||||