| Technical data | polystar® 401 HM/HM-U | polystar® 601 HM/HM-U | polystar® 801 HM | polystar® 1001 HM |
|---|---|---|---|---|
| Maximum weld length. | 400 mm | 600 mm | 800 mm | 1000 mm |
| weld width | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
| Heating tape carrier opening | 15 mm | 15 mm | 15 mm | 15 mm |
| power consumption | 3.0 A | 7.0 A | 6.0 A | 5.0 A |
| electricity consumption | 0.8 kWh | 1.5 kWh | 1.3 kWh | 1.1 kWh |
| Dimensions | ||||
| Device | 570 x 455 x 155 mm | 1070 x 520 x 160 mm | ||
| pallet truck | 710 x 580 x 1390 mm | 2730 x 835 x 1460 mm | ||
| Net weight | ||||
| Device | 14.0 kg/19.0 kg | 22.0 kg/25.0 kg | 42.0 kg | 45.0 kg |
| pallet truck | 44.0 kg | 44.0 kg | 100.0 kg | 100.0 kg |
| network connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
| All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical specifications subject to change without notice. |
||||
| Technical data | polystar® 413HM | polystar® 613HM | polystar® 813HM | polystar® 1013HM |
|---|---|---|---|---|
| Maximum weld length. | 400 mm | 600 mm | 800 mm | 1000 mm |
| weld width | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
| Heating tape carrier opening | 15 mm | 15 mm | 15 mm | 15 mm |
| power consumption | 3.0 A | 7.0 A | 6.0 A | 5.0 A |
| Dimensions | 565 x 450 x 160 mm | 620 x 450 x 160 mm | 1070 x 520 x 160 mm | 1070 x 520 x 160 mm |
| Net weight | 16.8 kg | 22.1 kg | 35.0 kg | 39.0 kg |
| Network connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
| All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical specifications subject to change without notice. |
||||