| Technical data | polystar® 438 M | polystar® 638 M | ||
|---|---|---|---|---|
| Weld seam length, max. | 400 mm | 600 mm | ||
| weld width | 8.0 mm | 8.0 mm | ||
| passage width | 350 mm | 550 mm | ||
| heating band carrier opening | 25 mm | 25 mm | ||
| power consumption | 5.5 A | 7.3 A | ||
| electricity consumption | 1.3 kWh | 1.85 kWh | ||
| Dimensions | 563 x 354 x 221 mm | 763 x 354 x 221 mm | ||
| net weight | 26.3 kg | 30.0 kg | ||
| power connection | 230 V/50 Hz | 230 V/50 Hz | ||
| All devices are supplied with a 1.5m connection cable. Dimensions and weights are approximate. Technical changes reserved! |
||||