| Technical data | polystar® 620 DSM | polystar® 620 DSM-HC | |
|---|---|---|---|
| throughput speed | 6.7 m/min. | 6.7 m/min. | |
| Clearance height | 30 mm | 30 mm | |
| Seal seam width | 12 mm | 12 mm | |
| Sealable material thickness | 0.8 mm | 1.0 mm | |
| electricity consumption | 0.4 kWh | 0.4 kWh | |
| Dimensions | 620 x 310 x 190 mm | 610 x 210 x 190 mm | |
| Net weight | 17 kg | 15 kg | |
| network connection | 230 V/50 Hz | 230 V/50 Hz | |
| All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical specifications subject to change without notice. |
|||