Technical data | polystar® GALAXY Advance | polystar® GALAXY Compact | polystar® GALAXY Pico |
---|---|---|---|
capacity | max. approx. 20 weighings/min. (depending on product and weight) | max. approx. 20 weighings/min. (depending on product and weight) | max. approx. 20 weighings/min. (depending on product and weight) |
storage hopper | approx. 40 liters volume | approx. 55 liters volume | approx. 10 liters volume |
contents of the bowl | about 10 liters | about 2.5 liters or about 4 liters | approx. 80 cc or 400 cc |
weighing range | 250 - 5,000 g (depending on volume) | 20 - 2,000 g (depending on volume) | 0.3 - 50 g or 1 - 300 g (depending on volume) |
vibrating trough | 130 mm wide | 130 mm wide | 50 mm wide |
compressed air connection | 5 - 7 bar | min. 4 bar / max. 6 bar | 4 - 6 bar |
consumption | approx. 0.1 m³/min. | approx. 0.1 m³/min. | approx. 0.1 m³/min. |
display | MONO1020 Faber | MONO1020 Faber | MONO1020 Faber |
mains voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Weight | approx. 60 kg | approx. 60 kg | approx. 45 kg |
dimension | approx. 1,000 x 550 x 600 mm | approx. 700 x 400 x 1,050 mm | approx. 700 x 300 x 800 mm |
Discover our GALAXY as a double-head, four-head and/or six-head scale. Just talk to us. Technical changes reserved! |