Technical data | polystar® 243 | polystar® 423 | polystar® 583 |
---|---|---|---|
Weld seam length, max. | 250 mm | 440 mm | 600 mm |
weld width | 1.5 mm | 1.5 mm | 1.5 mm |
power consumption | 0.6 A | 1.2 A | 1.4 A |
electricity consumption | 0.14 kWh | 0.28 kWh | 0.31 kWh |
Dimensions | 420 x 120 x 135 mm | 720 x 120 x 135 mm | 880 x 120 x 135 mm |
net weight | 4.1 kg | 6.8 kg | 7.7 kg |
power connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical changes reserved! |