Technical data | polystar® 413HM | polystar® 613HM | polystar® 813HM | polystar® 1013HM |
---|---|---|---|---|
Weld seam length, max. | 400 mm | 600 mm | 800 mm | 1000 mm |
weld width | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
heating band carrier opening | 15 mm | 15 mm | 15 mm | 15 mm |
power consumption | 3.0 A | 7.0 A | 6.0 A | 5.0 A |
Dimensions | 565 x 450 x 160 mm | 620 x 450 x 160 mm | 1070 x 520 x 160 mm | 1070 x 520 x 160 mm |
net weight | 16.8 kg | 22.1 kg | 35.0 kg | 39.0 kg |
power connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical changes reserved! |