| Technical data | polystar® 413M | polystar® 613M | ||
|---|---|---|---|---|
| Weld seam length, max. | 400 mm | 600 mm | ||
| weld width | 3.0 mm | 3.0 mm | ||
| passage width | 330 mm | 525 mm | ||
| heating band carrier opening | 15 mm | 15 mm | ||
| power consumption | 3.0 A | 7.0 A | ||
| electricity consumption | 0.8 kWh | 1.5 kWh | ||
| Dimensions | 565 x 310 x 160 mm | 765 x 310 x 160 mm | ||
| net weight | 13.7 kg | 20.5 kg | ||
| power connection | 230 V/50 Hz | 230 V/50 Hz | ||
| All devices are supplied with a 3m connection cable. Dimensions and weights are approximate. Technical changes reserved! |
||||