GALAXY Advance filling scale
We have been offering GALAXY brand filling scales as a complement to the polystar® continuous sealing machines for years. Together with our partner, we will advise you in detail and can design the scales to suit your needs.
Weighing and filling in one step…
Always weigh correctly with GALAXY!
Description
Description
GALAXY ADVANCE - Robust dosing solution for larger quantities and free-flowing products
The GALAXY ADVANCE is the more powerful sibling of the COMPACT. It offers a larger weighing volume and is designed for weights from 3 to 25 kg.
The standard version guides the product directly from the storage hopper via a vibrating trough into the load tray.
This variant is suitable for all free-flowing bulk goods and, for example, pastries, dried fruit, etc.
GALAXY ADVANCE AG - For sensitive and slightly moist products
The special version Advance AG was developed specifically for products that do not flow well or are sensitive to mechanical stress – such as cut fruit and vegetables, as well as meat and frozen food.
A food-grade conveyor belt gently transports the product from the storage hopper to the vibrating feeder. The remaining dosing logic (two-phase, PLC-controlled) corresponds to the standard design.
Ideal for the fruit and vegetable sector, but also anywhere where sensitive products need to be weighed with controlled feeding.
GALAXY ADVANCE AGF - Precise feed with photocell control
The Advance AGF is based on the AG version, but is additionally equipped with a photocell. This monitors the product quantity on the conveyor belt in real time and ensures that the feeding process is always optimal.
This ensures consistent dosing even with product variations or irregular flow behavior.
Ideal for fresh, moist and delicate products that should not be overdosed or damaged.
Overview / Features:
- Weighing range 3 - 25 kg
- 1-2 dosing heads possible (model AGF only available as a single head)
Storage funnel approx. 35 liters - Weighing tray 2, 10, 15 or 25 liters
- Max. 15-20 weighings/minute (product dependent)
- self-optimizing control
- Two-phase dosing: coarse and fine dosing
- robust stainless steel construction, simple menu navigation, low maintenance, calibrated, quick-release cleaning
Possible uses:
Standard version: Powders, granules, grains, nuts, fertilizers, garden soil
Special order AG: cut vegetables, salad, onions, potatoes, fruit, frozen products, falafel, meat, diced ham, mussels
Special version AGF: like AG, but with photocell
| Comparison table | GALAXY Advance | GALAXY Advance AG | GALAXY Advance AGF |
| Weighing area | 3 kg - 25 kg | 3 kg – 25 kg | 3 kg – 25 kg |
| Typical products | Dry, free-flowing bulk material | Slightly moist products, e.g. cut vegetables, fruit | Like ADVANCE AG, but with added quantity monitoring |
| Supply | Directly from the storage hopper to the vibrating feeder | Food-grade conveyor belt for vibrating trough | Conveyor belt with photocell for quantity monitoring |
| steering | PLC-controlled | PLC-controlled | PLC-controlled |
| Distribution of the product | Standard vibrating conveyor or vibrating conveyor with separation unit | Standard vibrating conveyor or vibrating conveyor with separation unit | Standard vibrating conveyor or vibrating conveyor with separation unit |
| Special feature | Compact standard solution for free-flowing products | Gentle conveying technology for sensitive products | Optimal dosage through sensor-based control |
| Integration into lines | Via packaging lines or manually | Via packaging lines or manually | Via packaging lines or manually |
| Band options | - | Straight or angled, depending on the product | Straight or angled, depending on the product |
| Technical data | GALAXY Advance | GALAXY Advance AG | GALAXY Advance AGF |
| Weighing area | 3, 5, 10, 15 or 25 kg | 3, 5, 10, 15 kg | 3, 5, 10, 15 kg |
| Weighings per minute, max. | 20 | 15 | 15 |
| accuracy | It is individually adjusted to the product and weighing range. Products can be sent for testing. | It is individually adjusted to the product and weighing range. Products can be sent for testing. | It is individually adjusted to the product and weighing range. Products can be sent for testing. |
| Storage funnel | 35 l | 45 l | 45 l |
| load tray | 2, 10, 15 or 25 liters | 2, 10, 15 or 25 liters | 2, 10, 15 or 25 liters |
| Coarse/fine dosing | Yes | Yes | Yes |
| Wide vibrating trough | 280 or 230 + 50 mm | 270 mm | 280 mm |
| Vibration function | electromagnetic | electromagnetic | electromagnetic |
| dosing flap | no | Yes | Yes |
| Dimensions (standard) | 1050 x 650 x 750 mm | 1850 x 650 x 800 mm | 1850 x 650 x 800 mm |
| Weight (standard) | 95 kg | 95 kg | 95 kg |
| Number of weighing heads | 1 or 2 | 1 | 1 or 2 |
Technical data
Technical data
| Technical data | Valid for all GALAXY scales | ||
|---|---|---|---|
| Mains voltage | 230 V / 50 Hz | ||
| compressed air | 4-6 bar | ||
| consumption | max. 0.1 m³/min. | ||
| steering | PCL | ||
| Display | Mono 1020 color display with 10 memory slots for product recipes | ||
| Technical specifications subject to change without notice. | |||
product safety
product safety
Manufacturer:
Rische + Herfurth GmbH
Kedenburgstr. 53-59
22041 Hamburg
Tel.: 040 / 656 90 3-0
Email: info@polystar-hamburg.de
WEEE Reg.No. DE48588228 (ElektroG)
CE marking




