Abfüllwaage GALAXY Pico
We have been offering GALAXY brand filling scales as a complement to the polystar® continuous sealing machines for years. Together with our partner, we will advise you in detail and can design the scales to suit your needs.
Weighing and filling in one step…
Always weigh correctly with GALAXY!
Description
Description
Kompakte Waage für präzise Kleinmengen
Die GALAXY PICO ist eine platzsparende Linearwaage für das präzise Abfüllen von Gewichten zwischen 0,3 und 300 g. Ideal für feine, frei rieselnde Produkte wie Kaffee, Tee, Gewürze, Samen, Zucker, aber auch chemische Granulate, pharmazeutische Produkte oder Kleinteile.
Sie arbeitet mit einer elektromagnetischen Vibrationsrinne und ist standardmäßig mit einer Feindosierklappe ausgestattet. Die Dosierung erfolgt zweiphasig: zuerst eine schnelle Grobdosierung, dann eine langsame, präzise Feindosierung.
Erhältlich als Einzel-, Doppel- oder Vierkopf-Version. Die Waage lässt sich problemlos mit Verpackungsmaschinen aus unserem Lieferprogramm kombinieren oder in manuelle Arbeitsstationen integrieren.
Überblick / Merkmale:
- Wägebereich 0,3 -100 g oder 1 - 300g
- 1-4 Dosierköpfe möglich
- Vorratstrichter ca. 10 Liter
- Waagschale 80 oder 400 cc
- max. 25 Wägungen/Minute (produktabhängig)
- selbstoptimierende Steuerung
- Zwei-Phasen-Dosierung: Grob- und Feinjustierung
- robuste Edelstahlkonstruktion, einfache Menüführung, wartungsarm, eichfähig
Einsatzmöglichkeit:
z.B.: Pulver, Granulate, Samen, Saatgut, Gewürze, Kaffee, Tee
Technische Daten | GALAXY Pico |
Wiegebereich | 0,3 - 100 g |
Wägungen/Minute, max. | 25 |
Genauigkeit | Wird indivuduell auf Produkt und Wägebereich eingestellt. Produkte zum Testen schicken lassen. |
Vorratstrichter | 10 l |
Lastschale | 80 cc oder 400 cc |
Grob-/Feindosierung | ja |
Breite Vibrationsrinne | 50 mm |
Vibrationsfunktion | elektromagnetisch |
Dosierklappe | ja |
Abmessung (Standard) | 600 x 200 x 800 mm |
Gewicht (Standard) | 35 kg |
Anzahl Wiegeköpfe | 1, 2 oder 4 |
Technische Daten
Technische Daten
Technical data | polystar® GALAXY Advance | polystar® GALAXY Compact | polystar® GALAXY Pico |
---|---|---|---|
capacity | max. approx. 20 weighings/min. (depending on product and weight) | max. approx. 20 weighings/min. (depending on product and weight) | max. approx. 20 weighings/min. (depending on product and weight) |
storage hopper | approx. 40 liters volume | approx. 55 liters volume | approx. 10 liters volume |
contents of the bowl | about 10 liters | about 2.5 liters or about 4 liters | approx. 80 cc or 400 cc |
weighing range | 250 - 5,000 g (depending on volume) | 20 - 2,000 g (depending on volume) | 0.3 - 50 g or 1 - 300 g (depending on volume) |
vibrating trough | 130 mm wide | 130 mm wide | 50 mm wide |
compressed air connection | 5 - 7 bar | min. 4 bar / max. 6 bar | 4 - 6 bar |
consumption | approx. 0.1 m³/min. | approx. 0.1 m³/min. | approx. 0.1 m³/min. |
display | MONO1020 Faber | MONO1020 Faber | MONO1020 Faber |
mains voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Weight | approx. 60 kg | approx. 60 kg | approx. 45 kg |
dimension | approx. 1,000 x 550 x 600 mm | approx. 700 x 400 x 1,050 mm | approx. 700 x 300 x 800 mm |
Discover our GALAXY as a double-head, four-head and/or six-head scale. Just talk to us. Technical changes reserved! |
Produktsicherheit
Produktsicherheit
Manufacturer:
Rische + Herfurth GmbH
Kedenburgstr. 53-59
22041 Hamburg
Tel.: 040 / 656 90 3-0
Email: info@polystar-hamburg.de
WEEE Reg.No. DE48588228 (ElektroG)
CE marking